Product Details
Place of Origin: China
Brand Name: Solarsonc
Certification: IEC62619, UN38.3
Model Number: B10
Payment & Shipping Terms
Minimum Order Quantity: 1 Set
Price: USD 3000-3500/set
Delivery Time: 35days
Payment Terms: T/T
Supply Ability: 100sets/day
Name: |
All In One ESS For Residential Place |
Battery Type: |
LFP |
Configuration: |
2P16S |
Rated Voltage: |
51.2V |
Bated Capacity: |
200Ah |
Bated Energy: |
10.24kWh |
Max. PV Generation Power: |
6500W |
Max.DC Voltage: |
580V |
Rated DC Operating Voltage: |
360V |
Max. PV Input Current: |
11/11A |
On-Grid Rated Power: |
5000VA |
On-Grid Rated Voltage: |
230V |
On-Grid Rated Frequency: |
50/60Hz |
Electrical Connection: |
L/N/PE |
Name: |
All In One ESS For Residential Place |
Battery Type: |
LFP |
Configuration: |
2P16S |
Rated Voltage: |
51.2V |
Bated Capacity: |
200Ah |
Bated Energy: |
10.24kWh |
Max. PV Generation Power: |
6500W |
Max.DC Voltage: |
580V |
Rated DC Operating Voltage: |
360V |
Max. PV Input Current: |
11/11A |
On-Grid Rated Power: |
5000VA |
On-Grid Rated Voltage: |
230V |
On-Grid Rated Frequency: |
50/60Hz |
Electrical Connection: |
L/N/PE |
All in one ESS for Residential place
Enerhi-B10 is a compact, all-in-one ESS integrating battery packs, BMS, PCS, controls, etc. With easy installation and a minimalist design, it complements a variety of home styles and solar systems. Customize our all-in-one system to power your facility-with or without solar and lower your energy bills from day one.
Model | Enerhi-B10 | ||
Battery type | LFP | Voltage Range | 44.8V~57.6V |
Configuration | 2P16S | Rated Charging Current | 100A |
Rated Voltage | 51.2V | Max. Charging Current | 120A |
Bated Capacity | 200Ah | Rated Discharging Current | 100A |
Bated Energy | 10.24kWh | Max. Discharging Current | 120A |
PV Parameters | |||
Max. PV Generation Power | 6500W | Max. Short Circuit Current | 13.8/13.8A |
Max.DC Voltage | 580V | MPPT Voltage Range | 125~550V |
Rated DC Operating Voltage | 360V | MPPT Number | 2 |
Max. PV Input Current | 11/11A | ||
On-Grid Parameters | |||
On-Grid Rated Power | 5000VA | On-Grid Rated Current | 21.7A |
On-Grid Rated Voltage | 230V | Max. AC Current | 24.5A |
On-Grid Rated Frequency | 50/60Hz | Power Factor | 0.8 lead~0.8 lag |
Electrical Connection | L/N/PE | THD | <3% |
Parallel Operation | NO | ||
Off-Grid Parameters | |||
Off-Grid Rated Power | 4600VA | ||
Off-Grid Rated Voltage | 230V | ||
Off-Grid Rated Frequency | 50/60Hz | ||
Electrical Connection | LN/PE | ||
Max. Protection Current | 30A | ||
Max. Short Circuit Current | 43A(10s) | ||
Peak Power | 6900VA(3s) | ||
UPS Switching Time | <0.5S | ||
Operating Conditions | |||
Ambient Temperature | Charge/Discharge:0~55℃ | ||
Humidity | 5~95%, no condensing | ||
Altitude | ≤2000m | ||
Mounting | Floor standing | ||
General Parameters | |||
Weight | 160kg | ||
Dimensions (W*D*H) | 700*212*1320mm | ||
Protection Rating | IP65 | ||
Cooling | Natural cooling | ||
Cycle Life | ≥6000 cycles(@25±2℃,0.5C/0.5C,90%DOD,70%EOL) | ||
Certifications | IEC62619, UL1973, UL9540, UN38.3,CE | ||
The above parameters are subject to change without further notice, and the actual product shall prevail. |